
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
| YARDS | BACK | 402 | 612 | 348 | 192 | 641 | 418 | 224 | 328 | 386 | 3,551 |
| REGULAR | 368 | 588 | 332 | 176 | 546 | 380 | 173 | 319 | 372 | 3,254 | |
| FRONT | 336 | 566 | 313 | 158 | 511 | 370 | 155 | 301 | 350 | 3,060 | |
| LADIES | 311 | 471 | 271 | 120 | 447 | 252 | 114 | 279 | 301 | 2,566 | |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | |
| YARDS | BACK | 459 | 494 | 244 | 341 | 416 | 368 | 201 | 367 | 570 | 3,460 |
| REGULAR | 416 | 486 | 226 | 330 | 400 | 360 | 169 | 350 | 537 | 3,269 | |
| FRONT | 365 | 481 | 206 | 316 | 372 | 335 | 140 | 339 | 492 | 3,051 | |
| LADIES | 335 | 456 | 121 | 260 | 326 | 302 | 117 | 269 | 435 | 2,621 | |
Copyright(C)2011 FUKUOKA RAIZAN GOLF CLUB. All rights reserved.